Our Services
*This price may change without notice. Please contact clinic to get lastest update! All prices are Thai baht.
Examination and Consultation
Oral Examination | Free |
X-ray PA/WB | 300 |
X-ray OPG / Cephalogram | 1,000 |
X-ray CT Scan | 3,500 |
Consult + Study Model | 1,000 – 1,500 |
Diagnostic Wax up per tooth | 200 |
General Dentistry
Fluoride application | 600 |
Scaling and Polishing Mild / Moderte / Heavy | 1,000 / 1,200 / 1,500 |
Resin Composite or GI Filling (Surface) | Â |
– 1 Surface | 1,000 |
– 2 Surface | 1,500 |
– 3 Surface | 2,000 |
– 4 Surface | 2,500 |
Diastema Closuer | 5,000 |
Indirect Composite Inlay / Onlay | 5,000 |
Temporary Filling | 700 |
Asethetic Dentistry
Endodentics Dentistry
Emergency Treatment | 3,000 |
Root Canal Treatment Anterior tooth | 6,000 |
Root Canal Treatment Premolar | 8,000 |
Root Canal Treatment Molar | 10,000 |
Retreatment Anterior Premolar / per Canal | 2,000 |
Retreatment Molar / per Canal | 3,000 |
Periodontal Treatment
Root Planing ( Full Mouth ) | 10,000 |
Root Planing ( One Arch ) | 5,000 |
Root Planing ( 1 Tooth ) | 600 |
Oral Surgery
Extraction | 1,000 – 2,000 |
Surgical Impact Tooth | 3,500 – 5,000 |
Implant ( Include Crown on Implant ) | 50,000 – 65,000 |
Prosthodontic
Temporary Crown | 1,000 |
Post Removal / Crown Removal | 2,000 / 1,000 |
Core Built Up / Prefabricated Post and Core Built up | 2,000 / 5,000 |
Cast Post and Core | 7,000 |
Cementation | 1,000 |
PFM Crown | Â |
– Non Precious Crown | 10,000 |
– Palladium PFM Crown | 13,000 |
– Semi Precious PFM Crown | 18,000 |
– High Precious PFM Crown | 25,000 |
All Ceremic Crown | Â |
– Empress Emax Crown | 16,000 |
– LAVA Crown | 16,000 |
Metal Crown | Â |
– Non- Precious Occlusal / Full Metal Crown | 10,000 |
– Palladium Occlusal / Full Metal Crown | 14,000 |
– Semi Precious Occlusal / Full Metal Crown | 20,000 |
– High Precious Occlusal / Full Metal Crown | 28,000 |
Removeable Denture
Temporary Acrylic Denture (First Tooth) | 4,000 |
Temporary Acrylic Denture (Each Additional Tooth) | 800 |
Removable Partial Denture Metal Base (First Tooth) | 12,000 |
Removable Partial Denture Metal Base (Each Additional Tooth) | 800 |
Denture Repair / Reline | 2,000 / 2,000 |
Full Denture | 18,000 |
Full Denture (Metal Reinforce) | 20,000 |
Flexible Denture (First Tooth) | 15,000 |
Flexible Denture (Each Additional Tooth) | 800 |
Appointment
Please complete the required information. so that we can contact you back properly